Sign In | Join Free | My entremaqueros.com |
|
Place of Origin : Guangdong, China
Model Number : P2.604 RGB indoor
Packaging Details : wood packing
Supply Ability : 5000 Piece/Pieces per Month
MOQ : 5 square feet
Price : Negotiation
Application : rental/fixed/photostudio/3D LED display wall
Color : full color
Panel Size : 250*250mm
Function : SDK
Brightness : 1200cd/sqm
Warranty : 2years
Refresh rate : 1920Hz-3840Hz
Power Supply : 5V/60A (Meanwell)
Module size : 250x250MM
Weight : 0.4KG
Life span : 100000H
Led Lamp : Hongsheng Kinglight Nationstar
IP rate : IP45
Pixel Pitch : p2.604
Port : Shenzhen
Regular Indoor LED Display P2,P2.5,P2.6,P2.9,P3,P3.9,P4,P5,P6
Indoor LED display ranges from P2 to P6.It has high design flexibility and can be customized in different cabinet sizes ,different cabinet shapes(flat,curved,ect.) and different cabinet type(with doors or without doors). Front service and rear service are available.
Application areas:
Widely used in conference rooms, hotels, shopping malls, monitoring rooms, stage backgrounds, studios and so on.
Model | P2 | P2.5 | P2.6 | P2.9 | P3 | P3.9 | P4 | P5 | P6 | |||||||
Pixel Pitch(mm) | 2 | 2.5 | 2.604 | 2.976 | 3 | 3.906 | 4 | 5 | 6 | |||||||
Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |||||||
LED Type | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | |||||||
Pixel Density(dots/m²) | 250,000 | 160,000 | 147,456 | 112,896 | 111,556 | 65,536 | 62,500 | 40,000 | 27,777 | |||||||
Cabinet Size(mm) | 512x512 | 960x960 | 500x500 | 500x500 | 960x960 | 500x500 | 1,024x768 | 960x960 | 960x960 | |||||||
Cabinet Resolution(dots) | 256x256 | 384x384 | 192x192 | 168x168 | 320x320 | 128x128 | 256x192 | 192x192 | 160x160 | |||||||
Module Size(mm) | 256x128 | 240x240 | 250x250 | 250x250 | 240x240 | 250x250 | 256x128 | 160x160 | 192x192 | |||||||
Module Resolution(dots) | 128x64 | 96x96 | 96x96 | 84x84 | 80x80 | 64x64 | 64x32 | 32x32 | 32x32 | |||||||
Cabinet Material | Iron / Aluminum | |||||||||||||||
Cabinet Weight(kg/m²) | Around 40-45 | |||||||||||||||
Brightness(cd/m²) | 800-1,200 | |||||||||||||||
Power Max./Avg.(W/m²) | 680 /230 | 680/230 | 600/175 | 600/175 | 680/230 | 600/175 | 620/210 | 620/210 | 620/210 | |||||||
Refresh Rate(Hz) | 1920~3840 | |||||||||||||||
Gray Scale(bit) | 12 ~ 16 | |||||||||||||||
Input Voltage | AC100~240V/50~60Hz | |||||||||||||||
Working Temperature | -20℃~60℃ | |||||||||||||||
Installation/Maintenance | Front or Rear | |||||||||||||||
Life Span | 100,000 hours | |||||||||||||||
Mtbf | >10,000 hours | |||||||||||||||
Certification | CE ETL FCC RoHS |
Product Image:
![]() |
IP45 SDK Indoor LED Video Wall , Multipurpose Indoor Rental LED Screen Images |